<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirit Post</title>
	<atom:link href="http://spiritpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiritpost.com</link>
	<description>News &#38; Opinions from the Spirit Industry</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:46:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://spiritpost.com</link>
  <url>http://spiritpost.com/favicon.ico</url>
  <title>Spirit Post</title>
</image>
		<item>
		<title>Competitions with 300 Teams</title>
		<link>http://spiritpost.com/2010/03/competitions-with-300-teams/</link>
		<comments>http://spiritpost.com/2010/03/competitions-with-300-teams/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:45:05 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Spirit Post, Media, Rumors & Miscellaneous]]></category>
		<category><![CDATA[2009-10]]></category>
		<category><![CDATA[CheerSport]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[JAMfest]]></category>
		<category><![CDATA[NCA]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1139</guid>
		<description><![CDATA[So far we can only find four events that have surpassed the 300 All Star cheer team mark this competition season. Please let us know if we missed any.

Cheersport Nationals with 656
NCA All Star Nationals with 523
JAMfest Cheer Super Nationals with 365
Coastal Battle at the Capitol with 311

]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/competitions-with-300-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Competitions for 2010-11</title>
		<link>http://spiritpost.com/2010/03/varsity-competitions-for-2010-11/</link>
		<comments>http://spiritpost.com/2010/03/varsity-competitions-for-2010-11/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:30:48 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Business Announcements & News]]></category>
		<category><![CDATA[Competition Divisions, News, Results, Rules, & Scoring Systems]]></category>
		<category><![CDATA[2010-11]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Varsity]]></category>
		<category><![CDATA[Varsity Brands]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1135</guid>
		<description><![CDATA[Varsity has announced most of their 2010-11 competition dates.
Varsity Competitions 2010-11
]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/varsity-competitions-for-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriCheer Acquires ECDA</title>
		<link>http://spiritpost.com/2010/03/americheer-acquires-ecda/</link>
		<comments>http://spiritpost.com/2010/03/americheer-acquires-ecda/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:15:43 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Business Announcements & News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[AmeriCheer]]></category>
		<category><![CDATA[ECDA]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1131</guid>
		<description><![CDATA[AmeriCheer announced the acquisition of Eastern Cheer &#38; Dance Association (ECDA).
AmeriCheer Acquires ECDA
]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/americheer-acquires-ecda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USASF&#8217;s New Look</title>
		<link>http://spiritpost.com/2010/03/usasfs-new-look/</link>
		<comments>http://spiritpost.com/2010/03/usasfs-new-look/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:32:42 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Business Announcements & News]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[USASF]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1128</guid>
		<description><![CDATA[USASF has redesigned the USASF.net website.
USASF.net.
]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/usasfs-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal &amp; Cheer Alliance Bids</title>
		<link>http://spiritpost.com/2010/03/coastal-cheer-alliance-bids/</link>
		<comments>http://spiritpost.com/2010/03/coastal-cheer-alliance-bids/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:30:14 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Competition Divisions, News, Results, Rules, & Scoring Systems]]></category>
		<category><![CDATA[Bids]]></category>
		<category><![CDATA[Cheer Alliance]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Worlds]]></category>
		<category><![CDATA[Worlds 2010]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1125</guid>
		<description><![CDATA[Coastal &#38; Cheer Alliance (Canada) awarded bids this weekend:
Coastal&#8217;s Battle at the Capitol

Paid &#8211; New Jersey Spirit Explosion (Senior Small L5)
Paid &#8211; South Jersey Storm &#8220;Thunder&#8221; (Senior Semi Limited Coed L5)
At-Large &#8211; Cheer Tyme &#8220;Obsession&#8221; (Senior Small Limited Coed L5)
At-Large &#8211; Elite Cheer Michigan &#8220;Celebrity&#8221; (Senior Small L5)
At-Large &#8211; Maryland Twisters &#8220;Black Ice&#8221; (International Open [...]]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/coastal-cheer-alliance-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer America Bids</title>
		<link>http://spiritpost.com/2010/03/cheer-america-bids/</link>
		<comments>http://spiritpost.com/2010/03/cheer-america-bids/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:00:05 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Competition Divisions, News, Results, Rules, & Scoring Systems]]></category>
		<category><![CDATA[Bids]]></category>
		<category><![CDATA[Cheer America]]></category>
		<category><![CDATA[Cheer Athletics]]></category>
		<category><![CDATA[Maverick Cheer]]></category>
		<category><![CDATA[Texas Cheer Company]]></category>
		<category><![CDATA[Texas Dynasty]]></category>
		<category><![CDATA[Tiger Elite]]></category>
		<category><![CDATA[Worlds]]></category>
		<category><![CDATA[Wrolds 2010]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1118</guid>
		<description><![CDATA[Cheer America awarded the following bids last weekend:

Paid &#8211; Cheer Athletics &#8220;Panthers&#8221; (Senior Large L5)
Paid &#8211; Maverick Cheer &#8220;Diamonds&#8221; (Senior Unlimited Coed L5)
At-Large &#8211; Tiger Elite (Open Coed L6)
At-Large &#8211; Tiger Elite (Senior Large Limited Coed L5)
At-Large &#8211; Texas Dynasty &#8220;Onyx&#8221; (Senior Small Limited Coed L5)
At-Large &#8211; Texas Cheer Company &#8220;Red&#8221; (Senior Small Limited Coed [...]]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/cheer-america-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPA Awards</title>
		<link>http://spiritpost.com/2010/03/upa-awards/</link>
		<comments>http://spiritpost.com/2010/03/upa-awards/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:00:49 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Spirit Post, Media, Rumors & Miscellaneous]]></category>
		<category><![CDATA[Coach of the Year]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1115</guid>
		<description><![CDATA[UPA announced their 2010 Coaches of the Year and Hall of Fame inductees:
2010 NATIONAL COACH OF THE YEAR
Top 5 UPA National DANCE Coaches Of The Year Recipients:

Theresa Kubalak – Power of Dance, Wisconsin
Amy Pederson – Fargo North HS, ND
Jim Trost – Energizers, Wisconsin
Erin Fine – Johnson County Community College, Kansas
Liz LeFevre – Clear Lake HS, [...]]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/upa-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy National Sportsmanship Day</title>
		<link>http://spiritpost.com/2010/03/happy-national-sportsmanship-day/</link>
		<comments>http://spiritpost.com/2010/03/happy-national-sportsmanship-day/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:00:28 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Spirit Post, Media, Rumors & Miscellaneous]]></category>
		<category><![CDATA[Dan Kessler]]></category>
		<category><![CDATA[JAM Brands]]></category>
		<category><![CDATA[National Sportmanship Day]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1112</guid>
		<description><![CDATA[Dan Kessler of the JAM Brands sent the following:
Dear Coaches,
In honor of National Sportsmanship Day, I want to take a minute to say THANK YOU for embracing our Your Partner in Spirit &#8220;call to action&#8221; regarding Sportsmanship!  The JAM Brands placed sportsmanship at the top of our &#8220;Wish List&#8221; for the 2009-2010 season, and [...]]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/happy-national-sportsmanship-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer LTD Joins the Varsity Family Plan</title>
		<link>http://spiritpost.com/2010/03/cheer-ltd-joins-the-varsity-family-plan/</link>
		<comments>http://spiritpost.com/2010/03/cheer-ltd-joins-the-varsity-family-plan/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:15:23 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Business Announcements & News]]></category>
		<category><![CDATA[All Star Challenge]]></category>
		<category><![CDATA[American Championships]]></category>
		<category><![CDATA[American Cheer Power]]></category>
		<category><![CDATA[American Cheerleaders Association]]></category>
		<category><![CDATA[Athletic Championships]]></category>
		<category><![CDATA[Cheer LTD]]></category>
		<category><![CDATA[CheerSport]]></category>
		<category><![CDATA[NCA]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Spirit Cheer]]></category>
		<category><![CDATA[Spirit Sports]]></category>
		<category><![CDATA[UCA]]></category>
		<category><![CDATA[UDA]]></category>
		<category><![CDATA[Universal Spirit]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Varsity]]></category>
		<category><![CDATA[Varsity Brands]]></category>
		<category><![CDATA[Varsity Family Plan]]></category>
		<category><![CDATA[WSF]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1108</guid>
		<description><![CDATA[Cheer LTD has joined the Varsity Family Plan. Varsity Family Plan members now include:

All Star Challenge
American Championships
American Cheer Power
American Cheerleaders Association (ACA)
Athletic Championships
Cheer LTD
Cheersport
National Cheerleaders Association (NCA)
National Dance Association (NDA)
Spirit Cheer
Spirit Sports
United Spirit Association (USA)
Universal Cheerleaders Association (UCA)
Universal Dance Association (UDA)
Universal Spirit
World Spirit Federation (WSF)

Cheer LTD joins Varsity Family Plan
]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/cheer-ltd-joins-the-varsity-family-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAM Brands 2010-11 Events</title>
		<link>http://spiritpost.com/2010/03/jam-brands-2010-11-events/</link>
		<comments>http://spiritpost.com/2010/03/jam-brands-2010-11-events/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:00:19 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Business Announcements & News]]></category>
		<category><![CDATA[America's Best]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[JAM Brands]]></category>
		<category><![CDATA[JAMfest]]></category>
		<category><![CDATA[Jammy]]></category>
		<category><![CDATA[Live!]]></category>

		<guid isPermaLink="false">http://spiritpost.com/?p=1106</guid>
		<description><![CDATA[Jammy has release dates for most of the JAM Brand competitions for the 2010-11 season. JAM Brands Event Producers include:

JAMfest
America&#8217;s Best
COA
Coastal
Game Day
Great Lakes
Live!

JAM Brands Events 2010-11
]]></description>
		<wfw:commentRss>http://spiritpost.com/2010/03/jam-brands-2010-11-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
